Creating NPC Leaders For RPG Campaigns
When creating RPG leaders for your campaign, you need to have a clear understanding of where they came from, where they are going, and what has shaped them. The chart below is a flexible table which you can either choose from or randomly roll for your campaigns. I've found it helpful to use this as a basis to create a well rounded character that fits into the world at large.
| Category | Attribute | Roll 3D6 | Specific Info |
Approx. %
|
| Personal | Age | 3-5 | Youth (9-19) | 4.65 |
| 6-10 | Adulthood (20-34) | 46 | ||
| 11-15 | Middle Aged (35-59) | 46 | ||
| 16-18 | Senior (60-100) | 4.65 | ||
| Sexual Orientation | 3,18 | Fetish/Animal | 1 | |
| 4,17 | Children | 3 | ||
| 6-7 | Family Affair | 11.6 | ||
| 14-15 | Married person/Affair | 11.6 | ||
| 5,16 | Gay | 5.5 | ||
| 8-13 | Hetero | 70 | ||
| Oddity | 9-12 | None/Normal/Avg | 50 | |
| 13 | Abusive | 10 | ||
| 8 | Violent Temper | 10 | ||
| 5-6 | Severely Racist | 7.5 | ||
| 7,15 | Argumentative | 11.5 | ||
| 3-4,18 | Insane | 2.5 | ||
| 16-17 | Ignorant/Unintelligent | 4 | ||
| 14 | Coward | 7 | ||
| Vice | 16-18 | Pain/Self Mutilation | 4.5 | |
| 13-14 | Sex | 17 | ||
| 9-12 | None | 50 | ||
| 7-8, 15 | Alcohol | 21.5 | ||
| 3-6 | Drugs | 9.25 | ||
| Disability | 3 | Blind | 0.5 | |
| 4 | Deaf/Hearing Issues | 1.4 | ||
| 6-15 | Healthy | 51.25 | ||
| 5,16 | Sickly | 5.5 | ||
| 17 | Loss of limb | 1.4 | ||
| 18 | Cripple | 0.5 | ||
| Initiatives | Expansion Interests | 3-6 | Racial Cleansing | 48 |
| 7-8 | Financial | 22 | ||
| 9-10 | Territory | 11.6 | ||
| 11-12 | Influence Dominance | 4.15 | ||
| 13-14 | Exploration | 0.5 | ||
| 15-18 | Content | 0 | ||
| Obsessions | 9-12 | Normal Artisans/Art | 50 | |
| 13 | Magical Power | 10 | ||
| 8 | Political Power | 10 | ||
| 5-6 | Artifacts of Power | 26 | ||
| 7,15 | Religion/Spiritual | 11.5 | ||
| 3-4,18 | Exotic Animals | 2.5 | ||
| 14,16-17 | Games/gambling | 11.5 | ||
| History | How They Gained Their Position | 7-12 | Family Heir | 67 |
| 6,15-18 | Coup/Murder | 13.8 | ||
| 13 | Replaced/Political Defamation | 10 | ||
| 14 | Corruption/Conspiracy | 7 | ||
| 3-5 | Wife Murder | 4.65 | ||
| Unsavory Contacts | 7-12 | General Friends | 67 | |
| 3-6 | Cult Association | 9.25 | ||
| 13-14 | Brothel | 17 | ||
| 15-18 | Gang/Thieves | 9.25 |
This list is far from complete! If you have something to add, feel free to send a message and I can continue adding to create a massive list.